1. DLP Flash Christmas Competition + Writing Marathon 2024!

    Competition topic: Magical New Year!

    Marathon goal? Crank out words!

    Check the marathon thread or competition thread for details.

    Dismiss Notice
  2. Hi there, Guest

    Only registered users can really experience what DLP has to offer. Many forums are only accessible if you have an account. Why don't you register?
    Dismiss Notice
  3. Introducing for your Perusing Pleasure

    New Thread Thursday
    +
    Shit Post Sunday

    READ ME
    Dismiss Notice

Computer reboots Everytime I play a Steam game

Discussion in 'Tech Support' started by Invictus, Jan 24, 2018.

  1. Invictus

    Invictus Master of Death

    Joined:
    Mar 21, 2013
    Messages:
    3,882
    Well. Not everytime. But almost all of them. Including Warhammer Total War, Napoleon Total War, Ryse: Son of Rome. Only steam game I can play without crashing is Dragons Dogma.

    Meanwhile I can play all my other games including my Origin games.
     
  2. Lord Ravenclaw

    Lord Ravenclaw DLP Overlord Admin DLP Supporter

    Joined:
    Apr 2, 2005
    Messages:
    4,372
    Location:
    Denver, CO
    Need some more details.

    - OS? Windows 7? Windows 10? Pro/Home?
    - Machine specs?
    - When it reboots, does it just turn back and start back up? Or does it literally restart (go through the Windows "Restarting..." dialog?
    - When your machine comes back up, does Windows pop up a dialog along these lines?

    [​IMG]

    If so, what are the problem details?
     
  3. Invictus

    Invictus Master of Death

    Joined:
    Mar 21, 2013
    Messages:
    3,882
    When it reboots, it just start back up. Nothing else pops up. It's literally on and off like nothing happened.

    Motherboard: ASRock Z170 Extreme6 LGA 1151
    Intel Z170 CPU: Intel(R) Core(TM) i5 6600K Skylake, Cache 6MB, 3.5GHz
    GPU: NVidia GeForce GTX 1080 8GB - Founder's Edition
    RAM: G. Skill Trident Z 3000mHz 2X8GB
    PSU: Corsair CX750W
    SDD: Samsung 850 EVO 250GB HDD: Seagate 1TB
    OS: Windows 10 Pro
    CASE: CoolerMaster ATX HAF 912 Plus F
    ANS: 1x Cooler FAN CoolerMaster Sickleflow 12cm, 1x Silent Master 200mm Blue LED Fan.
    Watercooler: H80i V2
     
  4. KGB

    KGB Headmaster

    Joined:
    Jan 18, 2011
    Messages:
    1,067
    Does it actually show the "Rebooting" screen? Or just shuts down and powers back up?
     
  5. Invictus

    Invictus Master of Death

    Joined:
    Mar 21, 2013
    Messages:
    3,882
    shutdowns.
     
  6. KGB

    KGB Headmaster

    Joined:
    Jan 18, 2011
    Messages:
    1,067
    If it just shuts down and powers back up it's usually a heat issue.

    Get something like CPUID and monitor the temps when you try to play. If something jumps off the scale it might be that a cooler might need more paste.

    I would try that first.
     
  7. Invictus

    Invictus Master of Death

    Joined:
    Mar 21, 2013
    Messages:
    3,882
    Heat issue only for steam games? Much heavier games don't have any issue when they're not at Steam. But sure. I will do that.
     
  8. Harry_J_Potter

    Harry_J_Potter Second Year

    Joined:
    Apr 9, 2013
    Messages:
    73
    You sure it's steam only? Try running some 3d benchmarking tool. If it works fine then I'll try turning off steam overlay. If it works fine after turning off overlay, try reinstalling steam/updating drivers.
     
  9. Chadrew

    Chadrew Second Year

    Joined:
    Jan 10, 2008
    Messages:
    71
    If you disable automatic restarts (Right click My Computer > Properties > Advanced system settings > Advanced > Startup & Recovery Settings > uncheck "Automatically restart") that might give you some more information to work on.
     
  10. Invictus

    Invictus Master of Death

    Joined:
    Mar 21, 2013
    Messages:
    3,882
    Already reinstalled Steam and updated drivers. And yeah. I played games on Origins, Uplay and outside any platform. None had issues.

    Gonna run the 3D benchmark.
     
  11. Harry_J_Potter

    Harry_J_Potter Second Year

    Joined:
    Apr 9, 2013
    Messages:
    73
    If 3d benchmark works. Try booting into safe mode or clean boot and running steam from there. If above work than some software is conflicting. And you didn't mention if you tried turning off steam overlay
     
  12. Invictus

    Invictus Master of Death

    Joined:
    Mar 21, 2013
    Messages:
    3,882
    Haven't yet. Will do that and benchmark when I get back from work.
     
  13. KGB

    KGB Headmaster

    Joined:
    Jan 18, 2011
    Messages:
    1,067
    If your PC just shuts down and reboots 4/5 of the time it's cpu temp jumping past failsafe. It might have something to do with steam overlay. A quick google shows there are quite a few complaints about this happening.
     
  14. Invictus

    Invictus Master of Death

    Joined:
    Mar 21, 2013
    Messages:
    3,882
    Okay. Disabling steam overlay didn't change anything. Same rebooting. Meanwhile, booting in safe mode did allow me to play the game, even with the graphics were at minimun (it changed automatically, no idea if it was supposed to do that). Meanwhile, I can do the 1 minute of CPUID powerMAX 2560x1440 GPU stress test and it went fine, going from 17-40 FPS, while it averages on 20 FPS. But when i tried to run CPUID powerMAX and CPUID HWMonitor at the same time to see the temperatures, PC rebooted in the same way. I can run each program separately, but not together.

    CPUID HWMonitor I ran while playing ME2 at 2560x1440 at max.
    CPUID HWMonitor Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    HWMonitor version 1.3.4.0

    Monitoring
    -------------------------------------------------------------------------

    Mainboard Model Z170 Extreme6 (0x00000422 - 0x44E9B6D6)

    LPCIO
    -------------------------------------------------------------------------

    LPCIO Vendor Nuvoton
    LPCIO Model NCT6791
    LPCIO Vendor ID 0x5CA3
    LPCIO Chip ID 0xC8
    LPCIO Revision ID 0x3
    Config Mode I/O address 0x2E
    Config Mode LDN 0xB
    Config Mode registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
    10 FF FF FF FF FF FF FF FF FF FF 38 76 10 00 FF FF
    20 C8 03 FF 00 FF 00 00 40 00 FF 60 00 40 03 00 80
    30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    60 02 90 02 A0 00 00 FF FF FF FF FF FF FF FF FF FF
    70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    Register space LPC, base address = 0x0290


    Hardware Monitors
    -------------------------------------------------------------------------

    Hardware monitor Nuvoton NCT6791
    Voltage 0 1.20 Volts [0x4B] (CPU VCORE)
    Voltage 1 5.09 Volts [0xD4] (+5V)
    Voltage 2 3.33 Volts [0xD0] (AVCC)
    Voltage 3 3.31 Volts [0xCF] (+3.3V)
    Voltage 4 12.19 Volts [0x7F] (+12V)
    Voltage 5 1.11 Volts [0x8B] (VCCIO)
    Voltage 6 1.10 Volts [0x8A] (VCCSA)
    Voltage 9 2.54 Volts [0x9F] (DRAM VPP)
    Voltage 10 1.02 Volts [0x7F] (VIN10)
    Voltage 11 1.70 Volts [0xD4] (VIN11)
    Voltage 12 1.10 Volts [0x8A] (VIN12)
    Voltage 13 1.35 Volts [0xA9] (DRAM)
    Temperature 0 37 degC (98 degF) [0x25] (Mainboard)
    Temperature 1 51 degC (123 degF) [0x66] (CPU)
    Temperature 3 51 degC (123 degF) [0x33] (TMPIN3)
    Fan 0 618 RPM [0x26A] (Chassis Fan #1)
    Fan 1 1500 RPM [0x5DC] (CPU Fan #1)
    Fan 3 1422 RPM [0x58E] (Chassis Fan #3)
    Fan 4 525 RPM [0x20D] (Power Fan)
    Hardware registers
    Register space LPC, base address = 0x0290
    bank 0
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 03 A5 03 FF 00 FF FF FF FF FF FF FF FF FF FF FF
    10 03 FF 03 A5 03 A5 03 A5 40 8B 00 93 A9 9F 9E 00
    20 4B D4 D0 D0 7F 8B 8A 26 FF FF FF DA 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF
    40 03 00 00 FF DF 00 3F FF 2D FF FF 10 08 55 00 A3
    50 05 FF FF FF FF FF FF FF C1 FF FF FF FF 00 00 FF
    60 AA 00 FF FF FF 01 00 FF FF FF FF FF FF FF FF FF
    70 00 0A 00 26 00 33 00 33 00 26 00 26 00 FF FF FF
    80 FF 7F 3F BF FF 05 05 05 00 00 00 00 00 00 00 00
    90 0A 00 00 00 00 FD FD FD 0A 95 EF 80 FF 40 46 C4
    A0 0E FF 00 00 FF 00 00 FF 00 00 80 66 06 06 01 00
    B0 00 00 00 00 00 00 36 00 04 00 00 34 28 C0 04 00
    C0 FF FF FF FF FF FF FF FF FF 06 01 04 FF FF FF FF
    D0 05 05 05 05 00 00 00 00 00 00 00 00 FD FD FD FD
    E0 55 80 00 00 00 FF FF FF FF FF 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 0F A7 FF FF FF
    bank 1
    50 33 00 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    bank 2
    50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    bank 3
    50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    bank 4
    50 00 73 FF FF 00 00 00 FF FF 1E 13 31 09 00 FF FF
    80 4B D4 D0 D0 7F 8B 8A CC 00 8B 00 93 A9 9F 9E 00
    90 26 2B 14 7F 10 0C 00 36 C0 26 33 33 26 26 06 26
    A0 FF 26 FF FF FF FF A5 00 00 A5 A5 00 00 00 00 00
    B0 44 1E 1B 1F FF 1F 1D 0F 51 13 FF 1F 00 A5 FF FF
    C0 02 63 05 E4 00 00 05 97 02 05 00 00 FF FF FF FF
    D0 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF FF
    F0 33 80 00 00 33 00 00 00 00 00 00 00 00 00 00 FF
    bank 5
    50 CC 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 00
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    bank 6
    50 7F 7F 7F 7F 00 00 02 63 05 DC 00 00 05 97 02 05
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    bank 7
    50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

    Hardware monitor DIMM
    Temperature 0 41 degC (106 degF) [0xC294] (core)

    Hardware monitor DIMM
    Temperature 0 41 degC (104 degF) [0xC288] (core)

    Hardware monitor NVIDIA NVAPI
    Voltage 0 0.63 Volts [0x271] (GPU)
    Power 0 7.73 pc (GPU)
    Temperature 0 56 degC (132 degF) [0x38] (GPU)
    Fan 0 1498 RPM [0x5DA] (GPU)
    Fan PWM 0 38 pc [0x26] (FANPWMIN0)
    Clock Speed 0 139.00 MHz [0x8B] (Graphics)
    Clock Speed 1 405.00 MHz [0x8B] (Memory)


    Processors
    -------------------------------------------------------------------------

    Number of sockets 1
    Number of threads 4

    APICs
    -------------------------------------------------------------------------

    Socket 0
    -- Core 0
    -- Thread 0 0
    -- Core 2
    -- Thread 0 2
    -- Core 4
    -- Thread 0 4
    -- Core 6
    -- Thread 0 6

    Timers
    -------------------------------------------------------------------------

    ACPI timer 3.580 MHz
    Perf timer 3.422 MHz
    Sys timer 1.000 KHz


    Processors Information
    -------------------------------------------------------------------------

    Socket 1 ID = 0
    Number of cores 4 (max 4)
    Number of threads 4 (max 4)
    Name Intel Core i5 6600K
    Codename Skylake
    Specification Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz
    Package (platform ID) Socket 1151 LGA (0x1)
    CPUID 6.E.3
    Extended CPUID 6.5E
    Core Stepping R0
    Technology 14 nm
    TDP Limit 95.0 Watts
    Tjmax 100.0 °C
    Core Speed 4395.7 MHz
    Multiplier x Bus Speed 44.0 x 99.9 MHz
    Stock frequency 3500 MHz
    Max frequency 4400 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX
    L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 4 x 256 KBytes, 4-way set associative, 64-byte line size
    L3 cache 6 MBytes, 12-way set associative, 64-byte line size
    Max CPUID level 00000016h
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 6 MB, 16 thread(s)
    FID/VID Control yes


    Turbo Mode supported, enabled
    Max non-turbo ratio 35x
    Max turbo ratio 44x
    Max efficiency ratio 8x
    O/C bins unlimited
    Ratio 1 core 44x
    Ratio 2 cores 44x
    Ratio 3 cores 44x
    Ratio 4 cores 44x
    IA Voltage Mode PCU adaptive
    IA Voltage Offset 0 mV
    GT Voltage Mode PCU adaptive
    GT Voltage Offset 0 mV
    LLC/Ring Voltage Mode PCU adaptive
    LLC/Ring Voltage Offset 0 mV
    Agent Voltage Mode PCU adaptive
    Agent Voltage Offset 0 mV
    TDP Level 95.0 W @ 35x

    Temperature 0 48 degC (118 degF) (Package)
    Temperature 1 47 degC (116 degF) (Core #0)
    Temperature 2 48 degC (118 degF) (Core #2)
    Temperature 3 37 degC (98 degF) (Core #4)
    Temperature 4 36 degC (96 degF) (Core #6)
    Voltage 0 1.24 Volts (VID)
    Voltage 1 +0.00 Volts (IA Offset)
    Voltage 2 +0.00 Volts (GT Offset)
    Voltage 3 +0.00 Volts (LLC/Ring Offset)
    Voltage 4 +0.00 Volts (System Agent Offset)
    Power 00 40.55 W (Package)
    Power 01 29.33 W (IA Cores)
    Power 02 n.a. (GT)
    Power 03 11.21 W (Uncore)
    Power 04 1.64 W (DRAM)
    Clock Speed 0 4395.69 MHz (Core #0)
    Clock Speed 1 4395.69 MHz (Core #2)
    Clock Speed 2 4395.69 MHz (Core #4)
    Clock Speed 3 4395.69 MHz (Core #6)
    Core 0 max ratio 44.0 (effective 44.0)
    Core 1 max ratio 44.0 (effective 44.0)
    Core 2 max ratio 44.0 (effective 44.0)
    Core 3 max ratio 44.0 (effective 44.0)


    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0

    CPUID
    0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000506E3 0x00100800 0x7FFAFBBF 0xBFEBFBFF
    0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
    0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
    0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
    0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
    0x00000007 0x00000000 0x029C6FBF 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
    0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
    0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
    0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
    0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
    0x00000015 0x00000002 0x00000124 0x00000000 0x00000000
    0x00000016 0x00000DAC 0x00001130 0x00000064 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x35692029 0x3036362D 0x43204B30 0x40205550
    0x80000004 0x352E3320 0x7A484730 0x00000000 0x00000000
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x0000003A 0x00000000 0x00000001
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x00000770 0x00000000 0x00000000
    MSR 0x000000CE 0x00080838 0xF1012300
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00040004
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x00000000 0x2C2C2C2C
    MSR 0x00000194 0x00000000 0x000F0000
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001B1 0x00000000 0x88350000
    MSR 0x000001FC 0x00000000 0x003C005D
    MSR 0x00000606 0x00000000 0x000A0E03
    MSR 0x00000601 0x00000000 0x00000000
    MSR 0x00000610 0x0042FFF8 0x0015FFF8
    MSR 0x00000611 0x00000000 0x0F152B99
    MSR 0x00000639 0x00000000 0x0A74DF91
    MSR 0x00000641 0x00000000 0x00000000
    MSR 0x00000619 0x00000000 0x00B6ADF7
    MSR 0x00000614 0x00000000 0x000002F8
    MSR 0x00000648 0x00000000 0x00000023
    MSR 0x00000649 0x00000000 0x00000000
    MSR 0x0000064A 0x00000000 0x00000000
    MSR 0x0000064B 0x00000000 0x80000000
    MSR 0x00000198 0x000027AE 0x00002C00
    MSR 0x00000199 0x00000000 0x0000FF00

    CPU Thread 1
    APIC ID 2
    Topology Processor ID 0, Core ID 2, Thread ID 0

    CPUID
    0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000506E3 0x02100800 0x7FFAFBBF 0xBFEBFBFF
    0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
    0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
    0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
    0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
    0x00000007 0x00000000 0x029C6FBF 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
    0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
    0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
    0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
    0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
    0x00000015 0x00000002 0x00000124 0x00000000 0x00000000
    0x00000016 0x00000DAC 0x00001130 0x00000064 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x35692029 0x3036362D 0x43204B30 0x40205550
    0x80000004 0x352E3320 0x7A484730 0x00000000 0x00000000
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000001
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x00000770 0x00000000 0x00000000
    MSR 0x000000CE 0x00080838 0xF1012300
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00040004
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x00000000 0x2C2C2C2C
    MSR 0x00000194 0x00000000 0x000F0000
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001B1 0x00000000 0x88320000
    MSR 0x000001FC 0x00000000 0x003C005D
    MSR 0x00000606 0x00000000 0x000A0E03
    MSR 0x00000601 0x00000000 0x00000000
    MSR 0x00000610 0x0042FFF8 0x0015FFF8
    MSR 0x00000611 0x00000000 0x0F153F4F
    MSR 0x00000639 0x00000000 0x0A74F1F3
    MSR 0x00000641 0x00000000 0x00000000
    MSR 0x00000619 0x00000000 0x00B6AEFC
    MSR 0x00000614 0x00000000 0x000002F8
    MSR 0x00000648 0x00000000 0x00000023
    MSR 0x00000649 0x00000000 0x00000000
    MSR 0x0000064A 0x00000000 0x00000000
    MSR 0x0000064B 0x00000000 0x80000000
    MSR 0x00000198 0x000027AE 0x00002C00
    MSR 0x00000199 0x00000000 0x0000FF00

    CPU Thread 2
    APIC ID 4
    Topology Processor ID 0, Core ID 4, Thread ID 0

    CPUID
    0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000506E3 0x04100800 0x7FFAFBBF 0xBFEBFBFF
    0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
    0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
    0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
    0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
    0x00000007 0x00000000 0x029C6FBF 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
    0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
    0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
    0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
    0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
    0x00000015 0x00000002 0x00000124 0x00000000 0x00000000
    0x00000016 0x00000DAC 0x00001130 0x00000064 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x35692029 0x3036362D 0x43204B30 0x40205550
    0x80000004 0x352E3320 0x7A484730 0x00000000 0x00000000
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
