1. DLP Flash Christmas Competition + Writing Marathon 2024!

    Competition topic: Magical New Year!

    Marathon goal? Crank out words!

    Check the marathon thread or competition thread for details.

    Dismiss Notice
  2. Hi there, Guest

    Only registered users can really experience what DLP has to offer. Many forums are only accessible if you have an account. Why don't you register?
    Dismiss Notice
  3. Introducing for your Perusing Pleasure

    New Thread Thursday
    +
    Shit Post Sunday

    READ ME
    Dismiss Notice

Top 100 Fanfics

Discussion in 'Fanfic Discussion' started by quake004, Aug 5, 2021.

  1. quake004

    quake004 Muggle

    Joined:
    Jul 30, 2021
    Messages:
    3
    Gender:
    Male
    Top 100 fanfics based on the bayesian score calculated from rating and views.
    This is the complete list.

    +----------+-------+---------+-------------------------------------------------+
    | Bayesian | Rating|Views |Title |
    +----------+-------+---------+-------------------------------------------------+
    | 4.75 | 4.88 | 250332 | The Prince Who Was Promised |
    +----------+-------+---------+-------------------------------------------------+
    | 4.64 | 4.66 | 1787219 | Harry Potter and the Boy Who Lived |
    +----------+-------+---------+-------------------------------------------------+
    | 4.63 | 4.72 | 351332 | The Denarian Lord |
    +----------+-------+---------+-------------------------------------------------+
    | 4.55 | 4.63 | 345550 | The Denarian Knight |
    +----------+-------+---------+-------------------------------------------------+
    | 4.51 | 4.59 | 306145 | Wand and Shield |
    +----------+-------+---------+-------------------------------------------------+
    | 4.46 | 4.67 | 113450 | Forging the Sword |
    +----------+-------+---------+-------------------------------------------------+
    | 4.4 | 4.44 | 604597 | The Lie I've Lived |
    +----------+-------+---------+-------------------------------------------------+
    | 4.38 | 4.57 | 113493 | Harry Potter and the Wastelands of Time |
    +----------+-------+---------+-------------------------------------------------+
    | 4.36 | 4.5 | 148834 | On the Way to Greatness |
    +----------+-------+---------+-------------------------------------------------+
    | 4.35 | 4.57 | 97074 | Awaken Sleeper |
    +----------+-------+---------+-------------------------------------------------+
    | 4.34 | 4.61 | 75456 | The Song of the Trees |
    +----------+-------+---------+-------------------------------------------------+
    | 4.34 | 4.44 | 197762 | Bungle in the Jungle: A Harry Potter Adventure |
    +----------+-------+---------+-------------------------------------------------+
    | 4.34 | 4.52 | 113912 | It Could Only Happen to Harry |
    +----------+-------+---------+-------------------------------------------------+
    | 4.34 | 4.5 | 131444 | Queens Of Darkness, Ladies Of Light |
    +----------+-------+---------+-------------------------------------------------+
    | 4.32 | 4.5 | 112825 | A Black Comedy |
    +----------+-------+---------+-------------------------------------------------+
    | 4.32 | 4.57 | 81709 | Browncoat, Green Eyes |
    +----------+-------+---------+-------------------------------------------------+
    | 4.31 | 4.58 | 73262 | Harry Potter: The Last Avatar |
    +----------+-------+---------+-------------------------------------------------+
    | 4.31 | 4.59 | 71935 | Intoxication |
    +----------+-------+---------+-------------------------------------------------+
    | 4.29 | 4.51 | 86086 | Equal and Opposite |
    +----------+-------+---------+-------------------------------------------------+
    | 4.29 | 4.66 | 50618 | A Boy and His Cloak |
    +----------+-------+---------+-------------------------------------------------+
    | 4.28 | 4.43 | 122684 | Demon’s Feign, Merlin’s Pain |
    +----------+-------+---------+-------------------------------------------------+
    | 4.28 | 4.48 | 95506 | Harry Potter and the World that Waits |
    +----------+-------+---------+-------------------------------------------------+
    | 4.28 | 4.65 | 50521 | The Prisoner's Cipher |
    +----------+-------+---------+-------------------------------------------------+
    | 4.27 | 4.5 | 79315 | Ectomancer |
    +----------+-------+---------+-------------------------------------------------+
    | 4.26 | 4.63 | 47857 | Dark Marauder |
    +----------+-------+---------+-------------------------------------------------+
    | 4.26 | 4.42 | 116656 | Oedipus Flower |
    +----------+-------+---------+-------------------------------------------------+
    | 4.24 | 4.62 | 45607 | Anything but Slytherin |
    +----------+-------+---------+-------------------------------------------------+
    | 4.24 | 4.67 | 39842 | What Would Slytherin Harry Do? |
    +----------+-------+---------+-------------------------------------------------+
    | 4.21 | 4.43 | 77204 | Secret of the Male Veela |
    +----------+-------+---------+-------------------------------------------------+
    | 4.2 | 4.27 | 215853 | Turn Me Loose: A Harry Potter Adventure |
    +----------+-------+---------+-------------------------------------------------+
    | 4.2 | 4.57 | 44511 | Evil Be Thou My Good |
    +----------+-------+---------+-------------------------------------------------+
    | 4.2 | 4.69 | 33618 | By The Divining Light |
    +----------+-------+---------+-------------------------------------------------+
    | 4.19 | 4.38 | 82312 | Circular Reasoning |
    +----------+-------+---------+-------------------------------------------------+
    | 4.19 | 4.79 | 26470 | What You Leave Behind |
    +----------+-------+---------+-------------------------------------------------+
    | 4.19 | 4.54 | 45093 | Harry Potter: The Denarian Renegade |
    +----------+-------+---------+-------------------------------------------------+
    | 4.18 | 4.48 | 53244 | Victoria Potter |
    +----------+-------+---------+-------------------------------------------------+
    | 4.18 | 4.69 | 30903 | The Unforgiving Minute |
    +----------+-------+---------+-------------------------------------------------+
    | 4.18 | 4.57 | 40510 | Screams |
    +----------+-------+---------+-------------------------------------------------+
    | 4.18 | 4.4 | 70756 | Harry Potter and the News |
    +----------+-------+---------+-------------------------------------------------+
    | 4.17 | 4.58 | 37686 | In the Clockface, Weighted and Weary |
    +----------+-------+---------+-------------------------------------------------+
    | 4.17 | 4.6 | 34922 | What Lies Beneath |
    +----------+-------+---------+-------------------------------------------------+
    | 4.17 | 4.5 | 45251 | Temptations of a Dark Soul |
    +----------+-------+---------+-------------------------------------------------+
    | 4.16 | 4.53 | 41045 | You Did What?! |
    +----------+-------+---------+-------------------------------------------------+
    | 4.16 | 4.51 | 41726 | The Skitterleap |
    +----------+-------+---------+-------------------------------------------------+
    | 4.15 | 4.48 | 45258 | Sistat Inter Bitu pe Marvos |
    +----------+-------+---------+-------------------------------------------------+
    | 4.15 | 4.23 | 176239 | Control |
    +----------+-------+---------+-------------------------------------------------+
    | 4.14 | 4.47 | 43920 | Fantastic Elves and Where to Find Them |
    +----------+-------+---------+-------------------------------------------------+
    | 4.13 | 4.21 | 169451 | Prince of the Dark Kingdom |
    +----------+-------+---------+-------------------------------------------------+
    | 4.13 | 4.39 | 52743 | Catharsis |
    +----------+-------+---------+-------------------------------------------------+
    | 4.13 | 4.54 | 34879 | Conlaodh's Song |
    +----------+-------+---------+-------------------------------------------------+
    | 4.13 | 4.47 | 41309 | Contemplating Clouds |
    +----------+-------+---------+-------------------------------------------------+
    | 4.13 | 4.5 | 37100 | While the Lily white shall in love delight |
    +----------+-------+---------+-------------------------------------------------+
    | 4.12 | 4.39 | 50271 | Incorruptible: The Dementor's Stigma |
    +----------+-------+---------+-------------------------------------------------+
    | 4.12 | 4.66 | 25605 | Escape to Darkness |
    +----------+-------+---------+-------------------------------------------------+
    | 4.12 | 4.61 | 27628 | The Shadow of Angmar |
    +----------+-------+---------+-------------------------------------------------+
    | 4.12 | 4.38 | 51122 | Culture Shock |
    +----------+-------+---------+-------------------------------------------------+
    | 4.12 | 4.38 | 52707 | Harry Potter and The Dark Knight |
    +----------+-------+---------+-------------------------------------------------+
    | 4.12 | 4.31 | 71366 | Yin and Yang |
    +----------+-------+---------+-------------------------------------------------+
    | 4.12 | 4.27 | 91077 | Fury of the Hellspawn |
    +----------+-------+---------+-------------------------------------------------+
    | 4.11 | 4.76 | 20173 | Whatever Happened to Bromance? |
    +----------+-------+---------+-------------------------------------------------+
    | 4.11 | 4.36 | 53702 | Terminal Justice |
    +----------+-------+---------+-------------------------------------------------+
    | 4.11 | 4.19 | 159495 | The Stranger Trilogy |
    +----------+-------+---------+-------------------------------------------------+
    | 4.1 | 4.47 | 35750 | Breach of Contract: Twelve Signs |
    +----------+-------+---------+-------------------------------------------------+
    | 4.1 | 4.31 | 63670 | Only Enemies |
    +----------+-------+---------+-------------------------------------------------+
    | 4.09 | 4.18 | 132949 | The Havoc Side of the Force |
    +----------+-------+---------+-------------------------------------------------+
    | 4.09 | 4.35 | 48469 | Sitra Ahra |
    +----------+-------+---------+-------------------------------------------------+
    | 4.08 | 4.22 | 90262 | Renegade Cause |
    +----------+-------+---------+-------------------------------------------------+
    | 4.08 | 4.32 | 52849 | Master Potter |
    +----------+-------+---------+-------------------------------------------------+
    | 4.08 | 4.2 | 106841 | Harry Potter and the Hero's Path |
    +----------+-------+---------+-------------------------------------------------+
    | 4.08 | 4.43 | 36352 | So Sue Me |
    +----------+-------+---------+-------------------------------------------------+
    | 4.08 | 4.56 | 25572 | Elizium for the Sleepless Souls |
    +----------+-------+---------+-------------------------------------------------+
    | 4.08 | 4.42 | 36099 | Ambient |
    +----------+-------+---------+-------------------------------------------------+
    | 4.08 | 4.36 | 44546 | Child of Mercy |
    +----------+-------+---------+-------------------------------------------------+
    | 4.07 | 4.69 | 19518 | Perfectly Normal Thank You Very Much |
    +----------+-------+---------+-------------------------------------------------+
    | 4.07 | 4.39 | 37244 | Antithesis |
    +----------+-------+---------+-------------------------------------------------+
    | 4.07 | 4.27 | 62306 | Bluer Than Indigo |
    +----------+-------+---------+-------------------------------------------------+
    | 4.07 | 4.56 | 25077 | Why Is It Orange? |
    +----------+-------+---------+-------------------------------------------------+
    | 4.06 | 4.69 | 18686 | An Unfound Door |
    +----------+-------+---------+-------------------------------------------------+
    | 4.06 | 4.37 | 37017 | Perfect Situations & Matryoshka Vignettes |
    +----------+-------+---------+-------------------------------------------------+
    | 4.05 | 4.39 | 33264 | Exile |
    +----------+-------+---------+-------------------------------------------------+
    | 4.05 | 4.6 | 21168 | Fictional |
    +----------+-------+---------+-------------------------------------------------+
    | 4.05 | 4.37 | 36459 | Grim: A Fairy's Tale |
    +----------+-------+---------+-------------------------------------------------+
    | 4.05 | 4.47 | 27208 | Sighs of the Neglected Flower |
    +----------+-------+---------+-------------------------------------------------+
    | 4.05 | 4.25 | 55217 | Darkness Reigns Supreme |
    +----------+-------+---------+-------------------------------------------------+
    | 4.05 | 4.33 | 41955 | Alice's Wonderland |
    +----------+-------+---------+-------------------------------------------------+
    | 4.05 | 4.17 | 94227 | Hogwarts Battle School |
    +----------+-------+---------+-------------------------------------------------+
    | 4.04 | 4.26 | 51047 | Journeyman Potter |
    +----------+-------+---------+-------------------------------------------------+
    | 4.04 | 4.13 | 123032 | Potter's Resistance 1: Breaking Ties |
    +----------+-------+---------+-------------------------------------------------+
    | 4.04 | 4.26 | 49418 | Harry Potter and the Era of Hogwarts |
    +----------+-------+---------+-------------------------------------------------+
    | 4.04 | 4.3 | 44070 | Hallows and Pathos |
    +----------+-------+---------+-------------------------------------------------+
    | 4.04 | 4.35 | 35798 | Take My Hand |
    +----------+-------+---------+-------------------------------------------------+
    | 4.03 | 4.44 | 26542 | Timely Errors |
    +----------+-------+---------+-------------------------------------------------+
    | 4.02 | 4.51 | 21295 | The Last Enemy |
    +----------+-------+---------+-------------------------------------------------+
    | 4.02 | 4.28 | 40040 | The Return |
    +----------+-------+---------+-------------------------------------------------+
    | 4.02 | 4.29 | 38552 | Inremeabilis |
    +----------+-------+---------+-------------------------------------------------+
    | 4.02 | 4.63 | 17391 | Geminio |
    +----------+-------+---------+-------------------------------------------------+
    | 4.02 | 4.69 | 15829 | Concentric Wavelengths |
    +----------+-------+---------+-------------------------------------------------+
    | 4.02 | 4.18 | 67715 | Blood Crest |
    +----------+-------+---------+-------------------------------------------------+
    | 4.01 | 4.21 | 52060 | Harry the Hufflepuff |
    +----------+-------+---------+-------------------------------------------------+
    | 4.01 | 4.59 | 17975 | Almost a Squib |
    +----------+-------+---------+-------------------------------------------------+

    I've tried to format the table with html tags and markdown syntax but there was no luck.

    Calculated the bayesian average with:
    PHP:
    bayesianAverage = (R) / (v)

    average rating
    number of votes (in this case views)
    minimum votes (in this case viewsrequired to be listed in the Top 100
    the mean rating across the whole report
    python implementation
     
    Last edited: Aug 5, 2021
  2. Ched

    Ched Da Trek Moderator DLP Supporter ⭐⭐

    Joined:
    Jan 6, 2009
    Messages:
    8,378
    Location:
    The South
    I came in this thread ready to scream bullshit at yet another list but then half my favorites popped up in the top ten and you have my attention, sir.

    I'll check this out later when I'm on the computer instead of the phone.

    Edit -- Also congrats to @Cxjenious I reckon.
     
  3. TRH

    TRH Groundskeeper

    Joined:
    May 19, 2012
    Messages:
    369
    No How the Voldemort Stole Christmas, 2/10
     
  4. Erotic Adventures of S

    Erotic Adventures of S Denarii Host

    Joined:
    Aug 21, 2006
    Messages:
    3,846
    Location:
    New Zealand
    That is a surprisingly good list.
     
  5. Jeram

    Jeram Elder of Zion ~ Prestige ~ DLP Supporter

    Joined:
    Jun 27, 2006
    Messages:
    143
    High Score:
    1756
    Nicely done
     
  6. Zilly Sawdust

    Zilly Sawdust High Inquisitor

    Joined:
    Nov 30, 2005
    Messages:
    510
    Well-rated or not, I don't think unfinished stories that haven't been updated in 5 years deserve to be on any Top list unless it's Top Abandoned Fics. Fite me
     
  7. Ched

    Ched Da Trek Moderator DLP Supporter ⭐⭐

    Joined:
    Jan 6, 2009
    Messages:
    8,378
    Location:
    The South
    Well, if you insist.

    I think this is a stupid fucking opinion. :)
     
    Last edited: Aug 5, 2021
  8. cucio

    cucio Groundskeeper

    Joined:
    Aug 13, 2016
    Messages:
    368
    High Score:
    0
    PHP:
    # Calculate the bayesian score with:
    # weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
    # R = average for the movie (mean) = rating
    # v = number of votes for the movie = votes
    # C = minimum votes required to be listed in the Top 50 (currently 5000)
    # m = the mean vote across the whole report (currently 6.8)*
    Pull request, the code is ok but there's a typo in the comments, besides the references to the movie database:

    PHP:
    # m = minimum votes required to be listed in the Top 50 (currently 5000)
    # C = the mean vote across the whole report (currently 6.8)*
     
  9. Rehio

    Rehio Bad Dragon ~ Prestige ~ DLP Supporter

    Joined:
    Jan 1, 2007
    Messages:
    367
    Location:
    New Mexico
    High Score:
    2588
    You go, Vash.

    Only a little over three years until the next update.

     
  10. Republic

    Republic The Snow Queen –§ Prestigious §– DLP Supporter

    Joined:
    Sep 1, 2010
    Messages:
    494
    Location:
    Germany occupied Greece
    High Score:
    4495+2362
    I made the list! Life goals complete.
     
  11. Miner

    Miner Order Member

    Joined:
    May 27, 2015
    Messages:
    848
    Gender:
    Male
    Location:
    East Coast
    I'm here to stump for A Long Journey Home.
     
  12. TRH

    TRH Groundskeeper

    Joined:
    May 19, 2012
    Messages:
    369
    To be serious about it, that list does seem pretty solid to me. I do think I'd swap out a couple of the JBern stories, Secret of the Male Veela and a few others, and probably include The Lesser Sadness, The Strange Disappearance of Sally-Anne Perks, maybe Backwards With Purpose.
     
  13. lopeck

    lopeck Groundskeeper

    Joined:
    Oct 22, 2013
    Messages:
    334
    Gender:
    Male
    Location:
    Germany
    Not really that surprising, seeing as this is using DLP library rating as one core variable. So a lot of the more popular stories on other lists (RobSt, Methods of Rationality, Partially Kissed Hero, slash or Snape focused fics, ect.) aren't even in consideration.


    Still pretty interesting to see the correlation on some of this. It's still kinda insane just how popular Harry Potter and the Boy Who Lived was.
     
  14. quake004

    quake004 Muggle

    Joined:
    Jul 30, 2021
    Messages:
    3
    Gender:
    Male
    I was thinking about this. How is it that those books aren't included in the library? I can live without reading Harry Crow, but aren't those books so popular that they should be added just to see which rating they get?

    I think it's because of the name. People see that name and they thinks it's one of the original books so they check and read that one first.
     
    Last edited: Aug 5, 2021
  15. Quick Ben

    Quick Ben In ur docs, stealin ur werds.

    Joined:
    Dec 12, 2009
    Messages:
    1,285
    Gender:
    Male
    Location:
    Nairobi
    Love this list.

    Just a while ago I was asking for Fanfic recommendations.

    Will definitely check out the ones I have never read that are on this list.

    Thanks a lot for providing it.
     
  16. Zilly Sawdust

    Zilly Sawdust High Inquisitor

    Joined:
    Nov 30, 2005
    Messages:
    510
    I think you're a stupid fucking opinion.

    Many abandoned fics on this list are entertaining either on their own or as a look back at the way fanfic tropes have evolved over time, and I would rather read any one of them than 99% of fanfics out there, but I would rather place any number of "almost recommended" stories that managed to reach a conclusion to their plots in Top spots than stories that lost their steam partway through. May be harsh on the authors who gave it their all and couldn't finish for health reasons or etc. and that's my only concern about how to judge that.

    Anyway, let's not fite anymore, cause I'm not that bored actually.
     
  17. lopeck

    lopeck Groundskeeper

    Joined:
    Oct 22, 2013
    Messages:
    334
    Gender:
    Male
    Location:
    Germany
    MoR was definitely discussed back when it was written. I remember a big discussion about fanfiction and payment when the donation thing happened. Which looks rather cute compared to all the patreons getting payed for fanfiction today. Not sure if it was ever put up for a vote though.

    And that's the crux of it. Nobody wants to put up a fic that they know get universally torn apart. It's just not worth the effort. Because even if it's just a "meme review" of something everyone knows, you still have to treat it like a proper submission. Read it (in its completion) yourself first, then write an actual review, format the thread properly and take part in the discussion afterwards.

    Most of the really popular fics were probably put up by newer people at some point though. They pretty much all landed in the trash bin. And that part of the forum is hidden after the last big restructuring. So I'm not sure if you could actually include it's contents in your scraping.
     
    Last edited: Aug 5, 2021
  18. Cxjenious

    Cxjenious Dark Lord

    Joined:
    Aug 24, 2005
    Messages:
    1,874
    Location:
    TN
    Holy shit, sometimes I forget I wrote that thing.

    Put your dukes up, sonny boy!
     
  19. makeshiftcraftsman

    makeshiftcraftsman First Year

    Joined:
    May 12, 2013
    Messages:
    30
    I won't fight you but I would enjoy seeing a separate list of the top 100 COMPLETE fics.
     
  20. haphnepls

    haphnepls Groundskeeper

    Joined:
    Mar 26, 2019
    Messages:
    307
    Gender:
    Male
    Location:
    Croatia
    Go on Scryer, sort by DLP review score, put status Complete, and the results shouldn't be too far off. If you do the same, but without specifying status, you'd get about the same list as this one.
     
Loading...